The following information is from the National Climate Data and Information Archive:
"Climate Normals" Canadian Climate Normals or Averages 1971-2000 Climate normals or averages are used to summarize or describe the average climatic conditions of a particular location. At the completion of each decade, Environment Canada updates its climate normals for as many locations and as many climatic characteristics as possible. The climate normals and extremes offered here are based on Canadian climate stations with at least 15 years of data between 1971 to 2000. | |||
Station Name | Total Annual Precipitation (mm) | ||
North Vancouver: | |||
N VAN SEYMOUR HATCHERY | 3870.5 | ||
N VANC GROUSE MTN RESORT | 2685.2 | ||
N VANC SONORA DR | 2387.1 | ||
N VANCOUVER CAPILANO | 2043.7 | ||
N VANCOUVER CLEVELAND | 2437.0 | ||
N VANCOUVER REDONDA DR | 2476.8 | ||
N VANCOUVER 2ND NARROWS | 1855.2 | ||
|
| ||
Comparison to Vancouver | |||
VANCOUVER CITY HALL | 1285.7 | ||
VANCOUVER HARBOUR CS | 1588.6 | ||
* VANCOUVER INT'L AIRPORT | 1199.0 | ||
VANCOUVER UBC | 1277.4 | ||
Comparison to other parts of Canada | |||
Whitehorse, Yukon Territories | 267.4 | ||
Baker Lake, Nunavut | 270.4 | ||
Yellowknife, NWT | 280.7 | ||
Regina, SK International Airport | 388.1 | ||
Edmonton, AB International Airport | 482.7 | ||
Winnipeg, MB International Airport | 513.7 | ||
Churchill Falls, Newfoundland | 926.4 | ||
Ottawa, ON International Airport | 943.5 | ||
Fredericton, NB | 1143.3 | ||
Charlottetown, PEI | 1173.3 | ||
Quebec City, QC International Airport | 1230.3 | ||
Halifax, NS | 1452.2 |
Click to download a PDF of this chart
Sources:
**The National Building Code website uses data from the Environment Canada National Climate Data and Information Archive